The Massachusetts Interscholastic Athletic Association released its first power rankings for the Fall season Friday, posting the lists for field hockey, football, volleyball, and boys, and girls soccer.

The top 32 girls soccer teams in each division will make the postseason along with schools that hold a record of 50-percent or higher.

RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Wellesley 4 0 1 2.2000 2.8296 5.0296
2 Bishop Feehan 7 0 0 2.1429 2.6865 4.8294
3 Lexington 7 1 0 1.7500 2.7596 4.5096
4 Winchester 6 0 1 1.7143 2.5930 4.3073
5 Arlington 4 1 2 1.2857 2.8121 4.0978
6 Belmont 6 2 0 1.5000 2.5936 4.0936
7 Braintree 3 1 3 0.8571 3.2040 4.0611
8 Needham 4 2 1 1.0000 2.9221 3.9221
9 Hopkinton 7 0 0 2.5714 1.3093 3.8808
10 Natick 3 1 3 0.5714 3.1838 3.7552
11 Newton South 3 1 2 0.8333 2.7969 3.6302
12 Lincoln-Sudbury 6 1 1 1.5000 2.0614 3.5614
13 Concord-Carlisle 4 1 2 1.2857 2.2721 3.5578
14 Central Catholic 6 1 1 1.8750 1.5555 3.4305
15 Acton-Boxborough 2 1 2 0.4000 2.9689 3.3689
16 Franklin 3 3 1 0.4286 2.6419 3.0705
17 Weymouth 0 1 4 -0.2000 3.2700 3.0700
18 Attleboro 5 3 0 0.7500 2.2983 3.0483
19 Brookline 1 3 3 -0.5714 3.5167 2.9452
20 Westford Academy 5 1 0 1.5000 1.3521 2.8521
21 Wachusett Regional 5 1 2 1.1250 1.7182 2.8432
22 Framingham 3 3 2 -0.1250 2.7895 2.6645
23 Westborough 4 1 2 0.8571 1.6848 2.5420
24 Beverly 6 2 1 1.1111 1.3086 2.4197
25 Newton North 1 4 1 -1.5000 3.8785 2.3785
26 Woburn Memorial 4 3 0 -0.2857 2.6560 2.3702
27 Cambridge Rindge & Lat. 5 2 0 1.0000 1.3642 2.3642
28 Plymouth North 3 3 1 0.2857 1.9808 2.2665
29 Boston Latin 2 4 0 -0.5000 2.6745 2.1745
30 Shrewsbury 3 3 1 -0.1429 2.1582 2.0153
31 Bridgewater-Raynham 3 1 2 1.1667 0.8197 1.9863
32 Algonquin 1 4 3 -1.1250 2.8196 1.6946
33 Haverhill 5 1 1 1.2857 0.1392 1.4249
34 Malden Catholic 3 2 0 0.8000 0.4240 1.2240
35 Waltham 3 3 0 -0.1667 1.1901 1.0235
36 Taunton 3 4 0 -0.2857 1.1791 0.8934
37 Andover 2 0 3 1.0000 -0.1296 0.8704
38 Chelmsford 4 3 0 0.1429 0.7143 0.8571
39 Brockton 2 3 2 -0.1429 0.9516 0.8088
40 North Andover 2 4 2 -0.3750 1.0258 0.6508
41 Medford 5 2 0 1.1429 -0.5385 0.6043
42 Peabody Veterans 1 7 1 -1.7778 2.3172 0.5394
43 Durfee 1 4 1 -1.1667 0.8260 -0.3406
44 Methuen 1 7 0 -1.7500 1.2229 -0.5271
45 Everett 4 4 1 -0.3333 -1.2917 -1.6250
46 New Bedford 0 5 1 -2.3333 -0.2364 -2.5698
47 Lawrence 0 8 0 -3.0000 0.2194 -2.7806
48 Springfield Central 2 3 2 -0.1429 -2.7931 -2.9359
49 Lynn English 1 6 0 -2.0000 -1.1153 -3.1153
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Duxbury 5 2 1 1.5000 3.0130 4.5130
2 Longmeadow 6 0 1 1.8571 2.3340 4.1912
3 Mansfield 6 0 2 1.6250 2.5062 4.1312
4 North Quincy 5 1 1 1.1429 2.6658 3.8086
5 Canton 6 1 1 1.0000 2.7787 3.7787
6 Masconomet Regional 5 2 0 1.2857 2.2040 3.4897
7 Hingham 5 2 0 1.0000 2.3840 3.3840
8 King Philip Regional 3 2 3 0.1250 3.2123 3.3373
9 Somerset Berkley Reg. 6 0 1 2.4286 0.8641 3.2927
10 Oliver Ames 3 3 1 0.1429 3.0936 3.2364
11 Milton 2 2 2 -0.1667 3.3505 3.1838
12 Silver Lake Regional 4 3 0 0.8571 2.3071 3.1643
13 Whitman-Hanson Reg. 2 3 1 0.0000 3.1148 3.1148
14 Marblehead 5 0 2 1.2857 1.8138 3.0996
15 Melrose 5 3 1 0.6667 2.4101 3.0768
16 East Longmeadow 3 2 2 0.4286 2.6431 3.0717
17 Marshfield 5 1 1 0.8571 2.1935 3.0507
18 Burlington 6 3 0 0.8889 2.0758 2.9647
19 Sharon 4 2 1 0.7143 2.1997 2.9140
20 Notre Dame (Hingham) 2 1 3 -0.1667 3.0565 2.8899
21 Northampton 3 2 2 0.4286 2.4308 2.8594
22 Newburyport 6 0 2 2.0000 0.6797 2.6797
23 Nashoba Regional 2 3 1 0.1667 2.4547 2.6213
24 Westwood 6 2 1 0.6667 1.8694 2.5361
25 Danvers 6 2 0 1.2500 1.2197 2.4697
26 Walpole 1 3 2 -1.1667 3.5713 2.4046
27 Minnechaug 2 5 2 -0.5556 2.6598 2.1043
28 West Springfield 4 3 0 0.1429 1.9496 2.0924
29 Holliston 5 4 0 0.5556 1.4161 1.9716
30 Reading Memorial 1 6 0 -1.2857 3.2508 1.9650
31 North Attleborough 3 4 0 -0.5714 2.4916 1.9202
32 Milford 1 4 0 -0.8000 2.4967 1.6967
33 Westfield 0 6 1 -1.2857 2.9620 1.6763
34 Wakefield Memorial 2 5 1 -0.7500 2.3081 1.5581
35 Bishop Stang 3 4 1 -0.1250 1.6526 1.5276
36 Grafton 2 5 1 -0.6250 2.1020 1.4770
37 Bedford 1 4 1 -1.0000 2.3268 1.3268
38 Plymouth South 3 4 0 -0.4286 1.7553 1.3267
39 Agawam 1 5 2 -1.3750 2.6435 1.2685
40 Middleborough 5 2 0 1.1429 0.0806 1.2235
41 Somerville 6 3 0 1.4444 -0.3070 1.1375
42 Archbishop Williams 3 4 1 -0.3750 1.4731 1.0981
43 Shepherd Hill Regional 3 2 3 0.3750 0.7157 1.0907
44 Bristol-Plymouth RVT 7 1 1 1.5556 -0.5117 1.0438
45 Billerica Memorial 3 3 2 -0.1250 0.9902 0.8652
46 Stoughton 2 5 1 -1.3750 2.1976 0.8226
47 Leominster 3 0 3 0.5000 0.3184 0.8184
48 Chicopee Comp. 1 4 1 -1.0000 1.6723 0.6723
49 Ashland 2 7 0 -1.2222 1.7950 0.5728
50 Wayland 1 6 0 -1.1429 1.4783 0.3355
51 Amherst-Pelham Reg. 2 6 0 -1.1250 1.3809 0.2559
52 Dartmouth 2 3 0 -1.0000 1.0783 0.0783
53 Malden 4 2 0 0.5000 -0.9785 -0.4785
54 Quincy 1 6 0 -2.2857 1.7340 -0.5517
55 Diman RVT 2 3 1 -0.5000 -0.0714 -0.5714
56 Norwood 0 6 0 -3.0000 2.2335 -0.7665
57 Southeastern RVT 0 2 2 -1.5000 0.0793 -1.4207
58 Doherty Memorial 2 5 1 -0.7500 -0.6845 -1.4345
59 Lynn Classical 2 4 1 -1.1429 -0.4912 -1.6341
60 Chelsea 2 3 1 -0.3333 -1.5292 -1.8626
61 Lowell 2 7 0 -1.5556 -0.4328 -1.9883
62 Barnstable 0 5 2 -1.4286 -2.2428 -3.6714
63 Putnam Vo-Tech 2 3 0 -1.0000 -5.5981 -6.5981
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Norwell 5 1 1 2.0000 2.4758 4.4758
2 Medfield 7 1 0 2.2500 2.2155 4.4655
3 Hanover 5 1 1 1.1429 2.5807 3.7236
4 Pope Francis 5 0 2 1.4286 2.2897 3.7183
5 Ludlow 7 0 1 1.7500 1.4979 3.2479
6 Cardinal Spellman 7 0 2 2.1111 0.9945 3.1056
7 Nipmuc Regional 6 0 1 2.0000 1.0483 3.0483
8 Dover-Sherborn 3 2 1 0.3333 2.6379 2.9712
9 Apponequet Regional 5 0 1 2.1667 0.7466 2.9133
10 Belchertown 3 4 1 -0.2500 2.9625 2.7125
11 Lynnfield 6 2 0 1.6250 0.8563 2.4813
12 Wilmington 2 3 2 -0.2857 2.7116 2.4259
13 Foxborough 3 4 0 -0.1429 2.4456 2.3028
14 Swampscott 3 1 2 1.1667 1.0397 2.2064
15 Weston 2 1 1 0.0000 2.0093 2.0093
16 North Reading 6 1 1 1.7500 0.2405 1.9905
17 Dighton-Rehoboth 4 2 0 1.3333 0.6474 1.9807
18 St. Mary’s 4 1 2 1.0000 0.9653 1.9653
19 Norton 4 3 1 0.1250 1.8163 1.9413
20 Scituate 2 4 1 -1.1429 3.0827 1.9398
21 Dedham 4 3 1 0.1250 1.7886 1.9136
22 Bishop Fenwick 3 3 1 0.5714 1.2654 1.8368
23 Medway 4 4 0 0.0000 1.8361 1.8361
24 Old Rochester Regional 5 3 0 0.7500 0.9424 1.6924
25 Ursuline Academy 4 1 2 1.1429 0.3921 1.5350
26 Martha’s Vineyard Reg. 6 2 0 1.2500 0.2785 1.5285
27 Dracut 5 1 1 1.0000 0.2987 1.2987
28 Salem 4 2 1 1.0000 0.1493 1.1493
29 East Bridgewater 3 5 0 -0.5000 1.6475 1.1475
30 Auburn 3 4 0 0.2857 0.8595 1.1452
31 Tewksbury Memorial 4 4 1 0.2222 0.9218 1.1440
32 North Middlesex Reg. 4 1 2 0.8571 0.2263 1.0834
33 Saugus 2 5 0 -1.0000 1.9213 0.9213
34 Boston Latin Academy 4 1 1 1.1667 -0.5176 0.6491
35 Pittsfield 4 2 1 1.1429 -0.5869 0.5560
36 Blackstone Valley RVT 5 2 0 0.5714 -0.0294 0.5420
37 Nauset Regional 3 4 1 -0.1250 0.5818 0.4568
38 Essex North Shore 3 3 1 -0.4286 0.7886 0.3600
39 Watertown 1 7 1 -1.6667 1.9864 0.3197
40 Pentucket Regional 3 5 1 -0.3333 0.4507 0.1174
41 Greater Lowell Tech 4 2 1 1.1429 -1.1160 0.0268
42 Nantucket 3 3 2 0.1250 -0.1612 -0.0362
43 Fitchburg 6 1 1 1.2500 -1.3715 -0.1215
44 Groton-Dunstable 1 6 0 -0.8571 0.6509 -0.2062
45 Pembroke 0 7 1 -2.3750 2.1390 -0.2360
46 Stoneham 0 8 1 -2.6667 2.3724 -0.2943
47 Oakmont Regional 2 5 0 -0.7143 0.3520 -0.3623
48 Shawsheen Valley Tech 3 4 0 -0.2857 -0.1656 -0.4513
49 Greater New Bedford 2 5 0 -1.5714 1.0719 -0.4995
50 Marlborough 4 4 1 0.0000 -0.6060 -0.6060
51 Falmouth 2 6 1 -1.0000 0.3629 -0.6371
52 Hudson 1 5 0 -1.5000 0.8439 -0.6561
53 Notre Dame (Worcester) 4 1 2 1.2857 -2.0329 -0.7472
54 Tantasqua Regional 0 6 0 -2.5000 1.7406 -0.7594
55 Montachusett RVT 6 1 0 2.4286 -3.2182 -0.7896
56 Fairhaven 1 4 2 -1.0000 0.2040 -0.7960
57 Triton Regional 2 5 2 -1.0000 0.1809 -0.8191
58 Gloucester 1 6 0 -2.0000 1.1194 -0.8806
59 Arlington Catholic 2 6 0 -1.5000 0.6121 -0.8879
60 Quabbin Regional 4 3 1 0.3750 -1.3746 -0.9996
61 Chicopee 4 2 1 0.5714 -1.6609 -1.0895
62 Winthrop 1 7 0 -1.7500 0.4633 -1.2867
63 Fontbonne 1 7 0 -1.7500 0.3398 -1.4102
64 East Boston 4 2 1 0.7143 -2.4968 -1.7825
65 Revere 1 3 1 -0.4000 -1.5265 -1.9265
66 Joseph Case 0 6 0 -2.1667 0.0587 -2.1080
67 Holyoke 2 5 1 -1.2500 -1.0150 -2.2650
68 Dennis-Yarmouth 1 4 2 -1.2857 -1.1695 -2.4552
69 Whittier RVT 1 5 0 -2.3333 -0.8204 -3.1538
70 Assabet Valley RVT 2 5 1 -1.5000 -1.7683 -3.2683
71 Burncoat 3 4 0 -0.4286 -3.3205 -3.7491
72 Worcester Tech 1 6 0 -1.5714 -2.5742 -4.1457
73 Taconic 2 4 0 -0.8333 -4.7629 -5.5962
74 HS of Commerce 0 6 0 -3.0000 -5.7713 -8.7713
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 South Hadley 4 4 0 0.3750 2.4554 2.8304
2 Southwick Regional 5 1 1 1.5714 1.0715 2.6429
3 Hampshire Regional 6 2 1 1.2222 1.2148 2.4370
4 Douglas 6 2 1 0.8889 1.4753 2.3642
5 Cohasset 6 1 0 1.8571 0.4937 2.3509
6 Hamilton-Wenham 5 0 1 2.0000 0.2860 2.2860
7 Northbridge 6 0 0 2.5000 -0.4446 2.0554
8 Sutton 4 3 0 0.2857 1.6252 1.9109
9 Lunenburg 5 0 1 1.6667 0.1821 1.8487
10 Sandwich 5 2 1 0.8750 0.7893 1.6643
11 Wahconah Regional 6 0 0 2.5000 -1.0072 1.4928
12 Littleton 5 2 0 1.4286 -0.0405 1.3881
13 Frontier Regional 4 2 1 0.7143 0.5966 1.3109
14 Leicester 5 1 1 1.0000 0.2442 1.2442
15 Rockland 5 3 1 0.7778 0.3571 1.1349
16 Mount Greylock Reg. 6 0 1 2.2857 -1.1568 1.1290
17 Tahanto Regional 3 3 1 -0.2857 1.2844 0.9987
18 Mystic Valley Reg. Charter 7 0 0 2.2857 -1.3615 0.9242
19 Bromfield School 2 1 3 0.3333 0.5777 0.9110
20 Georgetown 5 3 1 0.7778 0.0571 0.8348
21 Uxbridge 6 1 2 1.2222 -0.4430 0.7793
22 Seekonk 4 2 0 0.5000 0.2567 0.7567
23 Millis 2 7 0 -1.2222 1.7453 0.5230
24 Advanced Math & Science 6 2 0 1.7500 -1.2577 0.4923
25 Tyngsborough 3 4 0 -0.1429 0.5477 0.4049
26 West Bridgewater 2 4 0 -0.8333 1.2030 0.3697
27 Blue Hills RVT 6 2 1 1.3333 -0.9706 0.3628
28 Clinton 5 2 1 1.1250 -0.9377 0.1873
29 Sturgis Charter West 3 3 0 0.6667 -0.8831 -0.2164
30 Bellingham 1 7 0 -2.2500 1.9571 -0.2929
31 Manchester Essex 2 4 1 -0.5714 0.1918 -0.3797
32 Bourne 2 3 2 -0.2857 -0.1680 -0.4537
33 Monument Mountain 3 5 0 -1.0000 0.4981 -0.5019
34 Ipswich 1 5 2 -1.3750 0.7764 -0.5986
35 Maynard 1 4 2 -1.0000 0.3655 -0.6345
36 Tri-County RVT 4 1 2 0.5714 -1.2071 -0.6357
37 Easthampton 4 3 2 0.5556 -1.2243 -0.6687
38 Monomoy 2 2 2 -0.6667 -0.0206 -0.6873
39 Abington 2 6 0 -1.0000 0.2463 -0.7537
40 Blackstone-Millville 4 2 1 0.8571 -1.6110 -0.7538
41 St. Bernard’s 5 2 0 1.0000 -1.8848 -0.8848
42 Westport 4 3 0 0.1429 -1.0534 -0.9106
43 Oxford 3 3 0 0.1667 -1.0828 -0.9161
44 Gardner 1 1 2 0.2500 -1.2099 -0.9599
45 Sturgis Charter East 5 0 0 2.2000 -3.2817 -1.0817
               
46 O’Bryant 4 2 1 0.8571 -1.9924 -1.1353
47 Millbury 1 5 1 -1.5714 0.3720 -1.1994
48 Quaboag Regional 3 3 1 -0.2857 -1.0263 -1.3120
49 Greater Lawrence Tech 6 1 0 2.0000 -3.4046 -1.4046
50 Amesbury 0 7 1 -1.7500 -0.0145 -1.7645
51 Carver 2 5 0 -1.4286 -0.4368 -1.8654
52 Mashpee 0 7 1 -2.2500 0.2900 -1.9600
53 Ayer Shirley 2 6 0 -1.3750 -0.6639 -2.0389
54 Bay Path RVT 1 7 1 -1.4444 -0.7173 -2.1617
55 Springfield Int’l Charter 3 3 2 -0.2500 -2.2002 -2.4502
56 Northeast Metro RVT 3 4 0 0.0000 -2.4909 -2.4909
57 Lynn Vo-Tech 5 5 0 0.3000 -2.8006 -2.5006
58 Lowell Catholic 6 3 1 0.7000 -3.2491 -2.5491
59 South High Community 0 7 1 -1.8750 -0.8599 -2.7349
60 Falmouth Academy 2 2 2 0.1667 -2.9161 -2.7494
61 Saint Paul Diocesan 2 4 1 -1.0000 -1.8362 -2.8362
62 Excel Academy Charter 3 4 1 -0.3750 -2.7923 -3.1673
63 Minuteman Regional 2 5 1 -1.1250 -2.0920 -3.2170
64 Keefe Tech 4 3 1 0.2500 -3.5157 -3.2657
65 Wareham 1 3 2 -0.8333 -2.5262 -3.3595
66 South Shore Vo-Tech 1 3 1 -0.6000 -2.9362 -3.5362
67 Narragansett Regional 1 6 0 -1.8571 -1.8275 -3.6846
68 Cathedral 0 7 0 -2.4286 -1.5001 -3.9286
69 Athol 2 6 1 -1.0000 -3.0508 -4.0508
70 Maimonides School 0 2 0 -3.0000 -1.7821 -4.7821
71 Westfield Technical Acad. 3 5 0 -0.1250 -5.4220 -5.5470
72 Brooke Charter 2 5 1 -1.2500 -4.8234 -6.0734
73 Madison Park Vocational 2 0 0 2.0000 -8.5974 -6.5974
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Granby 4 2 1 0.4286 1.1855 1.6141
2 Hull 3 3 1 0.2857 0.4621 0.7478
3 Hopedale 5 2 0 1.1429 -0.8108 0.3320
4 Monson 1 5 0 -1.8333 2.1402 0.3069
5 Saint John Paul II 2 2 2 0.0000 0.1694 0.1694
6 Hopkins Academy 6 1 1 1.5000 -1.8282 -0.3282
7 Norfolk County Agricultural 3 3 1 0.5714 -0.9174 -0.3459
8 Rising Tide Charter 3 1 0 1.5000 -1.9060 -0.4060
               
9 Nashoba Valley Tech 5 2 1 1.3750 -2.1346 -0.7596
10 Whitinsville Christian 1 5 1 -1.0000 0.2004 -0.7996
11 Holbrook 4 0 1 2.0000 -3.0483 -1.0483
12 Drury 2 5 1 -1.1250 0.0323 -1.0927
13 Smith Vo-Tech 5 0 3 1.6250 -2.7286 -1.1036
14 McCann Tech 5 0 2 1.7143 -3.0705 -1.3562
15 Boston Collegiate Charter 6 1 0 2.0000 -3.6398 -1.6398
16 West Boylston 2 3 1 -0.3333 -1.3464 -1.6797
17 Lenox Memorial 3 5 1 -1.0000 -0.8859 -1.8859
18 Rockport 1 6 1 -2.1250 0.2083 -1.9167
19 South Shore Charter 1 0 0 3.0000 -5.0131 -2.0131
20 Old Colony RVT 2 4 0 -1.1667 -1.0088 -2.1755
21 Bristol County Agricultural 2 2 0 -0.5000 -1.7627 -2.2627
22 Parker Charter 4 2 0 1.0000 -3.2900 -2.2900
23 Academy of Notre Dame 3 5 0 -1.0000 -1.3065 -2.3065
24 Palmer 2 4 1 -0.7143 -1.7438 -2.4580
25 Greenfield 2 4 0 -0.6667 -1.8100 -2.4766
26 Prospect Hill Acad. Charter 2 1 0 1.0000 -3.5912 -2.5912
27 David Prouty 2 4 1 -1.0000 -1.6602 -2.6602
28 Pioneer Valley Regional 4 5 0 -0.3333 -2.3689 -2.7022
29 St. Mary Parish (Westfield) 6 1 0 1.2857 -3.9882 -2.7025
30 Ware 2 5 0 -1.1429 -1.7857 -2.9286
31 Cape Cod RVT 2 2 1 0.2000 -3.1413 -2.9413
32 Hoosac Valley 0 5 2 -1.2857 -1.9438 -3.2295
33 Lee 5 2 0 1.2857 -4.5360 -3.2503
34 Pioneer Char. Of Science I 3 3 1 -0.1429 -3.1809 -3.3237
35 Upper Cape Cod RVT 1 2 2 -1.0000 -2.4267 -3.4267
36 Argosy Collegiate Charter 2 1 0 0.3333 -4.0131 -3.6797
               
37 Avon 2 2 0 -0.5000 -3.1891 -3.6891
38 Salem Academy Charter 2 4 1 -0.4286 -3.4131 -3.8417
39 Franklin County Tech 3 4 3 -0.2000 -3.7614 -3.9614
40 Foxborough Reg. Charter 3 1 2 1.0000 -5.1216 -4.1216
41 Mahar Regional 0 4 2 -1.3333 -3.1764 -4.5097
42 Codman Academy Charter 3 3 1 0.1429 -4.6738 -4.5309
               
43 Dearborn STEM Academy 2 1 0 1.0000 -5.5564 -4.5564
44 Smith Academy 3 3 1 -0.2857 -4.3564 -4.6421
45 Trivium School 1 3 1 -1.0000 -3.7808 -4.7808
46 Gateway Regional 5 1 0 1.3333 -6.1317 -4.7984
47 Sizer School 1 3 0 -2.0000 -2.9795 -4.9795
48 Atlantis Charter 0 4 2 -1.6667 -3.3159 -4.9825
49 Tech Boston Academy 1 0 0 3.0000 -8.0522 -5.0522
50 Collegiate Charter of Low. 2 6 0 -1.2500 -3.8086 -5.0586
51 Renaissance School 5 1 0 1.8333 -7.0294 -5.1961
52 Abby Kelley Foster 1 7 0 -2.1250 -3.1944 -5.3194
53 Roxbury Prep Charter 3 3 2 -0.2500 -5.2987 -5.5487
               
54 Cape Cod Academy 0 6 0 -3.0000 -2.7495 -5.7495
55 Innovation Acad. Charter 1 7 0 -2.3750 -3.4349 -5.8099
56 Pathfinder RVT 2 3 0 -0.2000 -5.6915 -5.8915
57 KIPP Academy Lynn Coll. 1 5 0 -1.6667 -4.7036 -6.3703
58 Mount Everett Regional 1 6 0 -1.7143 -4.9633 -6.6776
59 New Mission 2 2 0 0.2500 -7.0844 -6.8344
60 Hampden Charter School 2 5 0 -1.2857 -5.6628 -6.9485
61 New Heights Charter 0 5 0 -3.0000 -4.1216 -7.1216
62 Brighton 1 2 0 0.3333 -7.8121 -7.4788
63 Boston International 1 3 0 -1.2500 -6.8022 -8.0522
64 Charlestown 0 2 0 -3.0000 -6.7159 -9.7159
65 Snowden International 0 2 0 -3.0000 -7.7655 -10.7655

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.



Source link