| Arizona | AB | R | h | BI | CAMA Y DESAYUNO | ENTONCES | Promedio |
|---|---|---|---|---|---|---|---|
| Totales | 32 | 7 | 8 | 7 | 6 | 7 | |
| Marte 2b | 5 | 1 | 1 | 2 | 0 | 1 | .273 |
| carroll | 3 | 0 | 0 | 0 | 2 | 1 | .299 |
| perdomo ss | 5 | 1 | 1 | 0 | 0 | 2 | .220 |
| Arenado 3b | 2 | 1 | 1 | 0 | 1 | 0 | .271 |
| Fernández 3b | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Waldschmidt cf-lf | 4 | 1 | 1 | 0 | 0 | 1 | .317 |
| Vargas1b | 4 | 1 | 1 | 2 | 0 | 1 | .303 |
| moreno c | 2 | 0 | 1 | 2 | 1 | 0 | .252 |
| Del Castillo dh | 3 | 1 | 1 | 1 | 0 | 0 | .191 |
| b-Tawa ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .175 |
| Troya | 2 | 1 | 1 | 0 | 1 | 0 | .444 |
| Barrosa cf. | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| san francisco | AB | R | h | BI | CAMA Y DESAYUNO | ENTONCES | Promedio |
|---|---|---|---|---|---|---|---|
| Totales | 35 | 5 | 9 | 5 | 3 | 10 | |
| adames ss | 5 | 2 | 2 | 1 | 0 | 2 | .239 |
| Schmitt 2b | 5 | 1 | 2 | 2 | 0 | 1 | .298 |
| Chapman 3b | 1 | 1 | 0 | 0 | 3 | 1 | .234 |
| Devers 1b | 4 | 0 | 1 | 1 | 0 | 1 | .246 |
| bader cf | 4 | 0 | 0 | 0 | 0 | 2 | .168 |
| J.Rodríguez lf | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| c-Brennan ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .095 |
| eldridged | 4 | 0 | 1 | 0 | 0 | 1 | .178 |
| haase c | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
| ph de grado d | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
| bericoto | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| a-gilbert ph-rf | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| Arizona | 030 | 001 | 210_7 | 8 | 0 |
| san francisco | 101 | 000 | 111_5 | 9 | 1 |
Un hit para Bericoto en el séptimo. b-ponchó a Del Castillo en el octavo. c-popó out para J.Rodríguez en el octavo. d-falló con roletazo por Haase en el noveno.
E: Adames (10). LOB_Arizona 5, San Francisco 6. 2B: Waldschmidt (5), Vargas (9), Eldridge (2), Devers (15). 3B: Adames (1). HR: Del Castillo (4), off Mahle; Marte (9), off Miller; Schmitt (12), off E.Rodriguez; Haase (3), off Ginkel; Adames (7), off Sewald. RBIs: Vargas 2 (34), Moreno 2 (17), Del Castillo (19), Marte 2 (32), Schmitt 2 (31), Haase (5), Devers (28), Adames (18). SB: Carroll (7). SF: Moreno.
Corredores que quedan en posición de anotar: Arizona 2 (Carroll, Perdomo); San Francisco 4 (Eldridge, Bericoto, Devers 2). RISP: Arizona 1 de 7; San Francisco 1 de 9.
Subieron corredores: Vargas, Schmitt. LIDP: Devers. PIBD: Marte, Perdomo.
DP: Arizona 1 (Arenado, Vargas, Arenado); San Francisco 2 (Devers, Adames, Devers; Chapman, Schmitt, Devers).
| IP | h | R | ES | CAMA Y DESAYUNO | ENTONCES | notario público | ERA |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 2 | 2 | 6 | 94 | 2.31 |
| 1 | 1 | 1 | 1 | 0 | 2 | 16 | 3.32 |
| 1 | 1 | 1 | 1 | 1 | 1 | 21 | 2.91 |
| 1 | 1 | 1 | 1 | 0 | 1 | 19 | 3,98 |
| IP | h | R | ES | CAMA Y DESAYUNO | ENTONCES | notario público | ERA |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 3 | 3 | 81 | 6.04 |
| 1 | 2 | 1 | 0 | 0 | 1 | 12 | 1,85 |
| 1 | 1 | 2 | 2 | 1 | 2 | 23 | 4.70 |
| 2 | 2 | 1 | 1 | 2 | 1 | 35 | 4.15 |
Desafío ABS: Rodríguez (pelota confirmada); Devers (huelga confirmada); Waldschmidt (huelga confirmada); Morillo (Bola volcada para Strike).
Violaciones del cronómetro de lanzamiento: Vargas (bateador).
Árbitros: Local, Sean Barber; Primero, DJ Reyburn; En segundo lugar, Steven Jaschinski; En tercer lugar, James Hoye.
T: 2:38. R: 32.336 (41.915).





:max_bytes(150000):strip_icc():focal(750x314:752x316)/osaka-ostapenko-townsend-82925-83e397a8917845b8b0c32e033abfd0ea.jpg?w=100&resize=100,75&ssl=1)


